Navegó a una página que no está disponible en español en este momento. Seleccione el enlace si desea ver otro contenido en español.

Página principal

Business Savings and Time Account (CD) Rates

CA, 94105 Change Location

Business Platinum Savings

Avoid the $15 monthly service fee with one of the following each fee period:

  • Linked to Navigate Business Checking®
  • Linked to Optimize Business Checking®
  • $10,000 minimum daily balance

Minimum Opening Deposit: $25

Balance Standard Interest Rate Annual Percentage Yield (APY)
$0 or more 0.05% 0.05%
The Bank may limit the amount you may deposit in this product to an aggregate of $5 million.

Business Market Rate Savings

Avoid the $5 monthly service fee with one of the following each fee period:

  • $300 minimum daily balance
  • A total amount of $25 or more of automatic transfers from a Wells Fargo business checking account into this savings account

Minimum Opening Deposit: $25

Balance Standard Interest Rate Annual Percentage Yield (APY)
$0 or more 0.01% 0.01%

Business CD Rates

Special Fixed Rate CD Rates

Minimum Opening Deposit: $5,000


Term Special Interest Rate Annual Percentage Yield (APY) Renewal Term
4 months 3.92% 4.0% 3 months
7 months 3.68% 3.75% 6 months
11 months 3.44% 3.5% 6 months

Standard Fixed Rate CD Rates

Minimum Opening Deposit: $2,500

Term Standard Interest Rate* Annual Percentage Yield (APY) Balance
1 - 2 months 0.01% 0.01% $0 - $4999
0.01% 0.01% $5000 - $9999
0.01% 0.01% $10000 - $24999
0.01% 0.01% $25000 - $49999
0.01% 0.01% $50000 - $99999
0.01% 0.01% $100000 or more
3 - 5 months 1.98% 2.0% $0 - $4999
1.98% 2.0% $5000 - $9999
1.98% 2.0% $10000 - $24999
1.98% 2.0% $25000 - $49999
1.98% 2.0% $50000 - $99999
1.98% 2.0% $100000 or more
6 - 11 months 1.98% 2.0% $0 - $4999
1.98% 2.0% $5000 - $9999
1.98% 2.0% $10000 - $24999
1.98% 2.0% $25000 - $49999
1.98% 2.0% $50000 - $99999
1.98% 2.0% $100000 or more
12 - 23 months 2.71% 2.75% $0 - $4999
2.71% 2.75% $5000 - $9999
2.71% 2.75% $10000 - $24999
2.71% 2.75% $25000 - $49999
2.71% 2.75% $50000 - $99999
3.2% 3.25% $100000 or more
24 - 35 months 2.23% 2.25% $0 - $4999
2.23% 2.25% $5000 - $9999
2.23% 2.25% $10000 - $24999
2.23% 2.25% $25000 - $49999
2.23% 2.25% $50000 - $99999
2.71% 2.75% $100000 or more
36 - 47 months 1.0% 1.01% $0 - $4999
1.0% 1.01% $5000 - $9999
1.0% 1.01% $10000 - $24999
1.0% 1.01% $25000 - $49999
1.0% 1.01% $50000 - $99999
1.49% 1.5% $100000 or more
48 - 59 months 1.0% 1.01% $0 - $4999
1.0% 1.01% $5000 - $9999
1.0% 1.01% $10000 - $24999
1.0% 1.01% $25000 - $49999
1.0% 1.01% $50000 - $99999
1.49% 1.5% $100000 or more
60 - 71 months 1.0% 1.01% $0 - $4999
1.0% 1.01% $5000 - $9999
1.0% 1.01% $10000 - $24999
1.0% 1.01% $25000 - $49999
1.0% 1.01% $50000 - $99999
1.49% 1.5% $100000 or more
72 - 144 months 1.0% 1.01% $0 - $4999
1.0% 1.01% $5000 - $9999
1.0% 1.01% $10000 - $24999
1.0% 1.01% $25000 - $49999
1.0% 1.01% $50000 - $99999
1.49% 1.5% $100000 or more
Apply for a Business Savings account today Apply In Person

The APY (Annual Percentage Yield) is a percentage rate that reflects the total amount of interest paid on the account, based on the interest rate compounded daily for a 365-day period.

If you receive a periodic statement, that statement will include the Annual Percentage Yield Earned (APYE) on your account for the period covered by the statement.