Navegó a una página que no está disponible en español en este momento. Seleccione el enlace si desea ver otro contenido en español.

Página principal

Wells Fargo Destination® IRA Rates: FDIC-Insured CDs and Savings Accounts

CA, 94105 Change Location

Destination IRA rates apply to existing accounts only. If you currently have a Destination IRA and need help with contributions, rollovers, distributions, or a new account to fund your existing plan, please call 1-800-BEST-IRA (1-800-237-8472).

APY (Annual Percentage Yield)

The APY (Annual Percentage Yield) is a percentage rate that reflects the total amount of interest paid on the account, based on the interest rate and the frequency of compounding for a 365-day period (366 in a leap year).

If you receive a periodic statement, that statement will include the Annual Percentage Yield earned (APYE) on your account for the period covered by the statement.

Retirement CD Special Rates

$2,500 minimum opening deposit

Term Special Interest Rate Annual Percentage Yield (APY) Relationship Interest Rate Relationship APY Renewal Term
4 months 4.16% 4.25% 4.41% 4.51% 3 months
7 months 3.92% 4.00% 4.17% 4.26% 6 months
11 months 3.44% 3.50% 3.69% 3.76% 6 months

Retirement CD Standard Rates - Balance Tiers and Annual Percentage Yield (APY)

$1,000 minimum opening deposit

Term Standard Interest Rate Annual Percentage Yield (APY) Relationship Interest Rate Relationship APY Balance
1 - 2 months 0.01% 0.01% 0.02% 0.02% $0 - $4999
0.01% 0.01% 0.02% 0.02% $5000 - $9999
0.01% 0.01% 0.02% 0.02% $10000 - $24999
0.01% 0.01% 0.02% 0.02% $25000 - $49999
0.01% 0.01% 0.02% 0.02% $50000 - $99999
0.01% 0.01% 0.02% 0.02% $100,000 +
3 - 5 months 1.98% 2.00% 1.99% 2.01% $0 - $4999
1.98% 2.00% 1.99% 2.01% $5000 - $9999
1.98% 2.00% 1.99% 2.01% $10000 - $24999
1.98% 2.00% 1.99% 2.01% $25000 - $49999
1.98% 2.00% 1.99% 2.01% $50000 - $99999
1.98% 2.00% 1.99% 2.01% $100,000 +
6 - 11 months 1.98% 2.00% 1.99% 2.01% $0 - $4999
1.98% 2.00% 1.99% 2.01% $5000 - $9999
1.98% 2.00% 1.99% 2.01% $10000 - $24999
1.98% 2.00% 1.99% 2.01% $25000 - $49999
1.98% 2.00% 1.99% 2.01% $50000 - $99999
1.98% 2.00% 1.99% 2.01% $100,000 +
12 - 23 months 2.71% 2.75% 2.72% 2.76% $0 - $4999
2.71% 2.75% 2.72% 2.76% $5000 - $9999
2.71% 2.75% 2.72% 2.76% $10000 - $24999
2.71% 2.75% 2.72% 2.76% $25000 - $49999
2.71% 2.75% 2.72% 2.76% $50000 - $99999
3.20% 3.25% 3.21% 3.26% $100,000 +
24 - 35 months 2.23% 2.25% 2.24% 2.27% $0 - $4999
2.23% 2.25% 2.24% 2.27% $5000 - $9999
2.23% 2.25% 2.24% 2.27% $10000 - $24999
2.23% 2.25% 2.24% 2.27% $25000 - $49999
2.23% 2.25% 2.24% 2.27% $50000 - $99999
2.71% 2.75% 2.72% 2.76% $100,000 +
36 - 47 months 1.00% 1.01% 1.01% 1.02% $0 - $4999
1.00% 1.01% 1.01% 1.02% $5000 - $9999
1.00% 1.01% 1.01% 1.02% $10000 - $24999
1.00% 1.01% 1.01% 1.02% $25000 - $49999
1.00% 1.01% 1.01% 1.02% $50000 - $99999
1.49% 1.50% 1.50% 1.51% $100,000 +
48 - 59 months 1.00% 1.01% 1.01% 1.02% $0 - $4999
1.00% 1.01% 1.01% 1.02% $5000 - $9999
1.00% 1.01% 1.01% 1.02% $10000 - $24999
1.00% 1.01% 1.01% 1.02% $25000 - $49999
1.00% 1.01% 1.01% 1.02% $50000 - $99999
1.49% 1.50% 1.50% 1.51% $100,000 +
60 - 71 months 1.00% 1.01% 1.01% 1.02% $0 - $4999
1.00% 1.01% 1.01% 1.02% $5000 - $9999
1.00% 1.01% 1.01% 1.02% $10000 - $24999
1.00% 1.01% 1.01% 1.02% $25000 - $49999
1.00% 1.01% 1.01% 1.02% $50000 - $99999
1.49% 1.50% 1.50% 1.51% $100,000 +
72 - 144 months 1.00% 1.01% 1.01% 1.02% $0 - $4999
1.00% 1.01% 1.01% 1.02% $5000 - $9999
1.00% 1.01% 1.01% 1.02% $10000 - $24999
1.00% 1.01% 1.01% 1.02% $25000 - $49999
1.00% 1.01% 1.01% 1.02% $50000 - $99999
1.49% 1.50% 1.50% 1.51% $100,000 +

Wells Fargo Retirement High Yield Savings

Minimum opening deposit: $100

Balance Standard Interest Rate Annual Percentage Yield (APY)
$0 - $99999 0.25% 0.25%
$100000 - $499999 1.00% 1.01%
$500000 - $999999 1.98% 2.00%
$1000000 or more 2.47% 2.50%

Wells Fargo® Way2Save® Retirement Account

Minimum opening deposit: $100

Balance Standard Interest Rate Annual Percentage Yield (APY)
$0 or more 0.01% 0.01%